Vorgehärteten Laufflächengummi

  • CHOOSE YOUR TREAD
  • BUTTERFLY

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETR 400 250 3730.0 13.8 0.0 14.80
    ETR 280 240 3730.0 13.5 0.0 14.80
    ETR 278 230 13.5 2745.0 0.0 13.90
    ETR 227 C 220 3730.0 14.0 0.0 13.20
    ETR 275 215 3750.0 14.0 0.0 13.80
  • MAX L

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETR 287 A 300 3450.0 13.5 0.0 17.50
    ETR 294 A 290 13.5 3450.0 0.0 17.50
    ETR 293 A 270 3540.0 13.5 0.0 15.80
    ETR 286 A 260 3450.0 13.5 0.0 15.40
    ETR 290 A 250 3450.0 14.0 0.0 14.40
    ETR 290 250 3330.0 14.0 0.0 13.90
    ETR 289 240 14.5 14.5 0.0 14.70
    ETR 335 240 3730.0 14.5 0.0 14.60
    ETR 285 240 3725.0 13.5 0.0 14.70
    ETR 284 235 3730.0 13.5 0.0 13.50
    ETR 334 230 3730.0 14.5 0.0 13.90
    ETR 276 230 3730.0 14.2 0.0 14.50
    ETR 283 230 3735.0 13.5 0.0 13.30
    ETR 292 225 3730.0 13.5 0.0 13.80
    ETR 333 220 3730.0 14.5 0.0 13.50
    ETR 282 220 3730.0 13.5 0.0 13.30
    ETR 334 A 220 3340.0 14.3 0.0 12.30
    ETR 328 220 3730.0 14.5 0.0 14.50
    ETR 328A 220 3340.0 14.5 0.0 12.20
    ETR 332 15 3730.0 14.5 0.0 13.20
    ETR 281 215 3730.0 13.5 0.0 12.90
    ETR 288 210 3730.0 14.0 0.0 13.70
    ETR 402 155 3360.0 13.0 0.0 8.00
  • E 5

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETR 259 240 3730.0 13.5 0.0 14.60
    ETR 255 235 3730.0 13.5 0.0 13.60
    ETR 254 230 3730.0 13.5 0.0 13.20
    ETR 253 225 3730.0 13.5 0.0 13.10
    ETR 235 220 3750.0 13.5 0.0 13.00
    ETR 252 215 3730.0 13.5 0.0 12.80
    ETR 234 210 3740.0 13.5 0.0 12.00
  • EZAW

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETR 297 A 270 3400.0 14.0 0.0 16.00
    ETR 296 A 260 3400.0 14.0 0.0 15.40
    ETR 295 A 250 3450.0 14.0 0.0 13.90
  • E 75

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETR 273 A 300 3450.0 13.5 0.0 17.50
    ETR 272 A 290 3450.0 13.5 0.0 16.70
    ETR 271 A 300 3450.0 13.5 0.0 17.50
    ETR 270 A 260 3450.0 13.5 0.0 14.40
    ETR 265 A 250 3450.0 13.5 0.0 13.90
    ETR 263 235 3730.0 13.5 0.0 13.70
    ETR 262 230 3730.0 13.5 0.0 13.90
    ETR 261 225 3730.0 13.5 0.0 13.40
    ETR 260 220 3730.0 13.5 0.0 13.40
  • MINES

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETL 330 240 3750.0 15.0 0.0 16.00
    ETL 331 230 3750.0 15.0 0.0 15.20
  • MAX

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETR 249 A 300 3450.0 13.6 0.0 17.50
    ETR 248 A 290 3450.0 13.2 0.0 17.50
    ETR 247 A 260 13.5 13.5 0.0 15.20
    ETR 243 240 3730.0 14.0 0.0 14.70
    ETR 245 235 3730.0 13.5 0.0 13.50
    ETR 193 230 3730.0 13.5 0.0 13.30
    ETR 244 225 3730.0 13.0 0.0 12.80
    ETR 242 220 3730.0 13.8 0.0 13.60
    ETR 241 215 3730.0 13.5 0.0 13.40
  • E 159

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETR 299 240 3730.0 14.5 0.0 16.30
    ETR 347 230 3730.0 14.5 0.0 14.40
    ETR 298 220 3730.0 14.5 0.0 15.90
    ETR 336 220 3730.0 14.0 0.0 13.50
  • E 10

    Code Size Base Width (mm) Length (Inches) Tread Depth (mm) Base Thickness (mm) Weight (kgs)
    ETR 432 270 3330.0 17.0 0.0 16.50
    ETR 433 260 3330.0 17.0 0.0 15.80
  • FIND YOUR TREAD
  • LOCATE YOUR DEALER
Designed and Developed by GreenPepper. | go to top
Copyright © 2015 | Easters Treads. All Rights Reserved.